2009 ACC Basketball Tournament
| Opening Round: Thursday, March 12 | |||
| 1 | #8 Virginia Tech vs. #9 Miami | Noon | RAYCOM |
| 2 | #5 Clemson vs. #12 Georgia Tech | 2 p.m. | RAYCOM |
| 3 | #7 Maryland vs. #10 NC State | 7 p.m. | ESPN2 |
| 4 | #6 Boston College vs. #11 Virginia | 9 p.m. | RAYCOM |
| Quarterfinals: Friday, March 13 | |||
| 5 | #1 North Carolina vs. Winner Game 1 | Noon | RAYCOM/ESPN2 |
| 6 | #4 Florida State vs. Winner Game 2 | 2 p.m. | RAYCOM/ESPN2 |
| 7 | #2 Wake Forest vs. Winner Game 3 | 7 p.m. | RAYCOM/ESPN2 |
| Semifinals: Saturday, March 14 | |||
| 9 | ACC Semifinal 1 | 1:30 p.m. | RAYCOM/ESPN |
| 10 | ACC Semifinal 2 | 3:30 p.m. | RAYCOM/ESPN |
| Championship: Sunday, March 15 | |||
| 11 | ACC Championship Game | 1 p.m. | RAYCOM/ESPN |
![]() |
|
March 12-15, 2009
Admission
Tickets can be purchased, starting Monday, March 2 by contacting Stubhub at www.stubhub.com
All remaining tickets available for purchase are upper deck seats and are priced at $363 for an 11-game tournament book.
2009 ACC Men’s Basketball Tournament Seating Diagram to view the 2009 ACC Men’s Basketball Tournament Seating Diagram.















































